Mode       UID GID  Size Date                Name
---------- --- --- ----- ------------------- ----------
-rwxrwxrwx   6   1 12402 1974-11-06 22:38:59 ./conf
-rw-rw-rw-   6   1    87 1974-04-08 06:57:49 ./min40.cf
-rw-rw-rw-  43   1    14 1975-06-23 19:07:11 ./x
-rw-rw-rw-   2   1    76 1974-04-08 22:18:31 ./min45.cf
-rw-rw-rw-   0   1  7298 1975-01-11 02:25:39 ./c1.c
-rw-rw-rw-   6   1  1068 1974-04-06 19:48:56 ./c2.c
-rw-rw-rw-   6   1  3156 1974-04-07 00:54:49 ./c3.c
-rw-rw-rw-   6   1  4357 1974-11-06 20:09:46 ./m.c
-rw-rw-rw-   6   1   690 1975-03-23 19:24:30 ./rc

578 blocks, 89 (15.40%) used, 489 (84.60%) free.
B = boot; D = directroy;
. = free; X = file data;

  |0123456789ABCDEF
--+----------------
00|BDDDDDDDDDDDDDDD
01|DDDDDDDDDXXXXXXX
02|XXXXXXXXXXXXXXXX
03|XXXXXXXXXXXXXXXX
04|XXXXXXXXXXXXXXXX
05|XXXXXXXXX.......
06|................
07|................
08|................
09|................
0A|................
0B|................
0C|................
0D|................
0E|................
0F|................
10|................
11|................
12|................
13|................
14|................
15|................
16|................
17|................
18|................
19|................
1A|................
1B|................
1C|................
1D|................
1E|................
1F|................
20|................
21|................
22|................
23|................
24|..
