Mode       UID GID  Size Date                Name
---------- --- --- ----- ------------------- ------------
-rw-rw-rw-  10   0  1273 1972-06-04 22:09:30 ./sptab.s
-rw-rw-rw-  10   0  4112 1972-07-10 00:23:26 ./cvopt.c
-rw-rw-rw-  10   0   941 1972-06-09 12:00:16 ./cctab.s
-rw-rw-rw-  10   0  4190 1972-06-06 17:45:25 ./rt/libc.a
-rw-rw-rw-  10   0 12012 1972-06-06 18:14:19 ./rt/libc.sa
-rw-rw-rw-  10   0  1491 1972-07-05 20:31:57 ./efftab.s
-rw-rw-rw-  10   0 14402 1972-07-10 01:12:16 ./tab.a
-rw-rw-rw-  10   0  3314 1972-07-09 23:18:11 ./nc0/c01.c
-rw-rw-rw-  10   0  2453 1972-07-01 18:22:13 ./nc0/c03.c
-rw-rw-rw-  10   0  8502 1972-07-22 22:42:11 ./nc0/c00.c
-rw-rw-rw-  10   0  7052 1972-07-22 19:25:35 ./nc0/c02.c
-rw-rw-rw-  10   0  3736 1972-07-01 23:56:19 ./nc0/c03.o
-rw-rw-rw-  10   0  4278 1972-07-02 23:47:55 ./nc0/c0t.s
-rw-rw-rw-  10   0 12292 1972-07-22 22:46:15 ./nc0/c00.o
-rw-rw-rw-  10   0  5276 1972-07-09 23:18:58 ./nc0/c01.o
-rw-rw-rw-  10   0  9172 1972-07-22 22:38:12 ./nc0/c02.o
-rwxrwxrwx  10   0 19918 1972-07-09 23:19:51 ./nc0/c0
-rw-rw-rw-  10   0  1132 1972-07-02 23:48:08 ./nc0/c0t.o
-rw-rw-rw-  10   0  6337 1972-07-10 01:11:04 ./fptab.s
-rw-rw-rw-  10   0  2897 1972-07-03 00:59:12 ./ncc.c
-rwxrwxrwx  10   0 23304 1972-06-09 22:26:31 ./nc
-rw-rw-rw-  10   0    62 1972-07-05 17:26:52 ./src
-rw-rw-rw-  10   0  5288 1972-07-07 00:15:38 ./regtab.s
-rwxrwxrwx  10   0  4356 1972-07-10 00:24:24 ./cvopt
-rw-rw-rw-  10   0  7185 1972-07-10 01:07:07 ./nc1/c10.c
-rw-rw-rw-  10   0  3428 1972-06-23 22:28:13 ./nc1/c11.c
-rw-rw-rw-  10   0  2521 1972-07-09 01:17:18 ./nc1/c1t.s
-rw-rw-rw-  10   0  5368 1972-07-01 23:41:47 ./nc1/c11.o
-rw-rw-rw-  10   0   168 1972-07-10 00:44:42 ./nc1/t.c
-rwxrwxrwx  10   0 18458 1972-07-10 01:12:54 ./nc1/c1
-rw-rw-rw-  10   0  1140 1972-07-09 01:17:29 ./nc1/c1t.o
-rw-rw-rw-  10   0 10492 1972-07-10 01:08:45 ./nc1/c10.o

578 blocks, 446 (77.16%) used, 132 (22.84%) free.
B = boot; D = directroy;
. = free; X = file data;

  |0123456789ABCDEF
--+----------------
00|BDDDDDDDDDDDDDDD
01|DDDDDDDDDXXXXXXX
02|XXXXXXXXXXXXXXXX
03|XXXXXXXXXXXXXXXX
04|XXXXXXXXXXXXXXXX
05|XXXXXXXXXXXXXXXX
06|XXXXXXXXXXXXXXXX
07|XXXXXXXXXXXXXXXX
08|XXXXXXXXXXXXXXXX
09|XXXXXXXXXXXXXXXX
0A|XXXXXXXXXXXXXXXX
0B|XXXXXX......XXXX
0C|XXXXXXX.........
0D|.........XXXXXXX
0E|XXXXXXXXXXXXXXXX
0F|XXXXXXXXXXXXXXXX
10|XXXXXXXXXXXXXXXX
11|XXXXXXXXXXXXXXXX
12|XXXXXXXXXXXXXXXX
13|XXXXXXXXXXXXXXXX
14|XXXXXXXXXXXXXXXX
15|XXXXXXXXXXXXXXXX
16|XXXXXXXXXXXXXXXX
17|XXXXXXXXXXXXXXXX
18|XXXXXXXXXXXXXXXX
19|XXXXXXXXXXXXXXXX
1A|XXXXXXXXXXXXXXXX
1B|XXXXXXXXXXXXXXXX
1C|XXXXXXXXXXXXXXXX
1D|XXXXXX..........
1E|................
1F|................
20|................
21|................
22|................
23|................
24|..
