Mode       UID GID  Size Date                Name
---------- --- --- ----- ------------------- -----
-rw-rw-r--   6   1 38148 1975-07-14 14:24:16 unix
-rw-rw-rw-   6   1 38148 1975-07-14 14:24:34 a.out
-rwxrwxrwx   6   1   228 1975-07-14 14:23:55 dldr
-rwxrwxrwx   6   1  2406 1975-07-14 14:23:56 dtf
-rwxrwxrwx   6   1   492 1975-07-14 14:23:56 mboot
-rwxrwxrwx   6   1   432 1975-07-14 14:23:57 mcopy
-rw-rw-rw-   6   1  5614 1975-07-14 14:23:59 mem
-rwxrwxrwx   6   1    80 1975-07-14 14:24:00 rkf
-rwxrwxrwx   6   1   450 1975-07-14 14:24:00 tboot
-rwxrwxrwx   6   1   512 1975-07-14 14:24:00 uboot

578 blocks, 197 (34.08%) used, 381 (65.92%) free.
B = boot; D = directroy;
. = free; X = file data;

  |0123456789ABCDEF
--+----------------
00|BDDDDDDDDDDDDDDD
01|DDDDDDDDDXXXXXXX
02|XXXXXXXXXXXXXXXX
03|XXXXXXXXXXXXXXXX
04|XXXXXXXXXXXXXXXX
05|XXXXXXXXXXXXXXXX
06|XXXXXXXXXXXXXXXX
07|XXXXXXXXXXXXXXXX
08|XXXXXXXXXXXXXXXX
09|XXXXXXXXXXXXXXXX
0A|XXXXXXXXXXXXXXXX
0B|XXXXXXXXXXXXXXXX
0C|XXXXX...........
0D|................
0E|................
0F|................
10|................
11|................
12|................
13|................
14|................
15|................
16|................
17|................
18|................
19|................
1A|................
1B|................
1C|................
1D|................
1E|................
1F|................
20|................
21|................
22|................
23|................
24|..
